Boulder-WADG.org
The Boulder Colorado World Affairs Discussion Group

Home

Weekly Attendance for the Boulder WADG

Meeting Date Attendance
05/10/11 25(6w)
05/17/11 28(7w)
05/24/11 29(7w)
05/31/11 29(5w)
06/07/11 32(6w)
06/14/11 29(6w)
06/21/11 35(10w)
06/28/11 28(15w)
07/05/11 25 (5w)
07/12/11 28 (7w)
07/17/11 28 (8w)
07/26/11 25 (4w)
08/02/11 38 (8w)
08/09/11 24 (5w)
08/16/11 23 (5w)
08/23/11 29 (7w)
08/30/11 27 (8w)
09/06/11 31 (10w)
09/13/11 36 (9w)
09/20/11 36 (10w)
09/27/11 26 (7w)
10/04/11 31 (8w)
10/22/11 31 (7w)
10/18/11 32 (8w)
10/25/11 30 (9w)
11/01/11 33 (9w)
11/08/11 29 (6w)
11/15/11 32 (7w)
11/22/11 31 (7w)
11/29/11 29 (4w)
12/06/11 25 (6w)
12/13/11 29 (7w)
12/20/11 30 (6w)
27/27/11 24 (5w)
01/03/12 30 (8w)
01/10/12 30 (6w)
01/17/12 29 (4w)
01/24/12 31 (7w)
01/31/12 30 (4w)
02/07/12 26 (2w)
02/14/12 24 (3w)
02/21/12 32 (6w)
02/28/12 30 (3w)
03/06/12 29 (6w)
03/13/12 28 (5w)
03/20/12 28 (4w)
03/27/12 31 (6w)
04/03/12 27 (5w)
04/10/12 32 (6W)
04/17/12 33 (6W)
04/24/12 31 (4W)
05/01/12 29 (6W)
05/08/12 34 (6W)





Home