Boulder-WADG.org
The Boulder Colorado World Affairs Discussion Group

Home

Weekly Attendance for the Boulder WADG

Meeting Date Attendance
09/08/09 19 (9w)
09/15/09 21 (11w)
09/22/09 20 (10w)
09/29/09 25 (12w)
10/06/09 20 (8w)
10/13/09 19 (7w)
10/20/09 20 (8w)
10/27/09 21 (8w)
11/03/09 20 (9w)
11/10/09 21 (9w)
11/17/09 23 (9w)
11/24/09 17 (4w)
12/01/09 25
12/08/09 13 (4w)
12/15/09 24 (11w)
12/22/09 20 (8w)
12/29/09 20 (7w)
01/05/10 24 (10w)
01/12/10 26 (10w)
01/20/10 27 (8w)
01/26/10 24 (9)
02/02/10 26 (10w)
02/09/10 24 (7w)
02/16/10 22 (9w)
02/23/10 21 (10w)
03/02/10 24 (10w)
03/09/10 24 (10w)
03/16/10 20 (10w)
03/23/10 22 (8w)
03/30/10 28 (10w)
04/06/10 28 (9w)
04/13/10 23 (8w)
04/20/10 24 (9w)
04/27/10 22 (11w)
05/04/10 24 (8w)
05/11/10 22 (8w)
05/18/10 23 (10w)
05/25/10 27 (9w)
06/1/10 22 (8w)
06/8/10 23 (8w)
06/15/10 24 (9w)
06/22/10 23 (8w)
06/29/10 25 (9w)
07/6/10 26 (10W)
07/13/10 24 (8W)
07/20/10 24 (6w)
07/27/10 26 (92)
08/03/10 31 (9w)
08/10/10 26 (8w)
08/17/10 22 (6w)
08/24/10 21 (7w)
08/31/10 20 (7w)
09/07/10 22 (6w)





Home