![]() |
Boulder-WADG.org |
Home |
| Prediction | Prognosticator | Number Dissenting |
|---|---|---|
| There will be a resolution of the Palestinian/Israeli conflict. | Attilio Catanzano | All |
| The makeup of the US House and Senate won't change by 10% | Bernard Mendonca | 5 |
| Current unemployment rate (10%) will be higher. | Tony Wells | 11 |
| There will be a perceptible decrease in US influence in the world. | John Rushton | 4 |
| There will be no Cap and Trade bill in 2010. | Yeida Change | 5 |
| The DOW average will be lower than 10500. | Ken Davis | 8 |
| There will be shots fired in Iran resulting in more than 1000 deaths. | John Cowley | 3 |
| There will be regime change in Iran | Rosemary Cooke | 11 |
| There will be a earthquake in Southern California greater than 6.5 on the Richter scale. | Art Smoot | 3 |
| There will be American military causualties in Yemen. | Paul Silvers | 7 |
| There will be more awareness of global warming and there will be a signed treaty to reach a real conclusion. | Ohrah Elron | 14 |
| The current political deadload on significant items will continue with the Republicans going 'NO'. | Joe Schlotthauer | 0 |
| A new 'centrist' political party will emerge. | Marion Gately | 17 |
| The idiom for the year 2010 will be 'twenty-ten', not 'two thousand ten'. | Bob Gallawa | ? |
| US will admit inflation is build into the system. Inflation rate will be 10%. | Jerry Van Sickle | 20 |
| The percentage of US citizens who disagree with human caused global warming will increase. Currently 40% | Jack Herring | ? |
| "We will finally get IT right in 2010" | Bob Burdick | ? |
| Some major newspaper in the US will stop publishing. | Phyllis Kenevan | 6 |
| On television George Stephanopoulus "won't last". | Sylvia Hultkrans | ? |
| Joe Lieberman will be censured after the health care vote. | Mikki Greenburg | 12 |
| US will not give up inches/pounds for metric. | Robert Bushnell | 0 |
| US will speed up pull out of Afghanistan | Martha Bushnell | 20 |
| US House | 16 predicted a Republican increase |
| US Senate | 9 predicted a Republican increase |
| Colorado Governor | 1 predicted a Republican victory.
17 predicted a Democratic victory. NOTE: This was done prior to Bill Ritter's announcement to not run again. |
| Colorado US Senator | 1 predicted a Republican victory.
15 predicted a Democratic victory. |